Friends and Family Test
Results
We asked, “How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?”

| Extremely likely | Likely | Neither likely orĀ unlikely | Unlikely | Extremely unlikely | Don’t know | Total | |
| January 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| November 2025 | 9 | 0 | 0 | 0 | 2 | 0 | 11 |
| October 2025 | 38 | 6 | 2 | 1 | 3 | 0 | 50 |
| September 2025 | 127 | 32 | 6 | 1 | 4 | 0 | 170 |
| August 2025 | 130 | 36 | 4 | 3 | 4 | 0 | 174 |
| July 2025 | 139 | 38 | 4 | 3 | 7 | 2 | 193 |
| June 2025 | 117 | 30 | 6 | 2 | 2 | 0 | 157 |
| May 2025 | 102 | 38 | 9 | 1 | 2 | 0 | 152 |
| April 2025 | 59 | 25 | 3 | 4 | 2 | 0 | 93 |
| March 2025 | 109 | 20 | 2 | 0 | 1 | 1 | 133 |
| Feb 2025 | 124 | 13 | 0 | 0 | 2 | 0 | 139 |
